That being said, I am not ashamed. I love makeup, and the value I place on it is so much higher than the monetary value. Makeup is fun and empowering, and I love challenging myself to try something new with my makeup.
Also, the majority of my makeup was bought on sale, so the retail value is higher than what I actually spent on it.
The following is a breakdown of my collection into categories and the first number is the current amount of full size, deluxe sample size, and true sample size items in each. The second number is the end goal that I would like to reach at some point. The third number is the number of each product I would like to finish in 2018.
Category: current number, goal number, amount to finish in 2018
Foundation: 17, 4, 10
Face Powder: 8, 4, 3
Concealer: 8, 1, 4
Face Primer: 3, 1, 2
Blush: 12, 1, 1
Bronzer/Contour: 5, 1, 1
Highlighter: 22, 3, 6
Eyeshadow Pans: 531, 267, 9
Cream Eyeshadow: 25, 1, 3
Eyeshadow Primer: 3, 2, 1
Pencil Eyeliner: 53, 3, 6
Liquid Eyeliner: 8, 1, 3
Cream Eyeliner: 8, 1, 2
Setting Spray: 2, 1, 1
Eyebrow Pencil: 6, 1, 2
Mascara: 8, 2, 4
Lip Gloss: 9, 0, 3
Lip Balm: 14, 3, 3
Bullet Lipstick: 77, 14, 6
Liquid Lipstick: 32, 5, 3
Lip Liner: 53, 1, 4
Nail Polish: 9, 3, 3
Hair Care: 20, 5, 6
Face Care: 20, 6, 11
Lotion: 22, 2, 7
Spray/Perfume: 13, 3, 5
No comments:
Post a Comment